The updated rates will apply to 20′ and 40′ dry containers, including high cube equipment, and will be effective from 6 August 2023 until further notice.
From | To | Current base rate | New base rate | Delta |
Karachi, PK | North Europe | US$405 | US$805 | US$400 |
Nhava Sheva, IN | North Europe | US$280 | US$805 | US$525 |
Mundra, IN | North Europe | US$280 | US$805 | US$525 |
Chennai, IN | North Europe | US$455 | US$805 | US$350 |
Bangladesh | North Europe | US$605 | US$805 | US$200 |
Karachi, PK | South Europe | US$509 | US$909 | US$400 |
Nhava Sheva, IN | South Europe | US$509 | US$909 | US$400 |
Mundra, IN | South Europe | US$509 | US$909 | US$400 |
Chennai, IN | South Europe | US$559 | US$909 | US$350 |
Bangladesh | South Europe | US$709 | US$909 | US$200 |
From | To | Current base rate | New base rate | Delta |
Karachi, PK | North Europe | US$135 | US$810 | US$675 |
Nhava Sheva, IN | North Europe | US$110 | US$810 | US$700 |
Mundra, IN | North Europe | US$110 | US$810 | US$700 |
Chennai, IN | North Europe | US$310 | US$810 | US$500 |
Bangladesh | North Europe | US$1210 | US$1460 | US$250 |
Karachi, PK | South Europe | US$318 | US$1018 | US$700 |
Nhava Sheva, IN | South Europe | US$318 | US$1018 | US$700 |
Mundra, IN | South Europe | US$318 | US$1018 | US$700 |
Chennai, IN | South Europe | US$468 | US$1018 | US$550 |
Bangladesh | South Europe | US$1318 | US$1668 | US$350 |
Comments